Team | Opponents | Res | For | Agst |
---|---|---|---|---|
1st XV | Dolphin | Won | 48 | 0 |
2nd XV | ||||
3rd XV | Harlequins | Won | 13 | 5 |
4th XV | ||||
5th XV | ||||
Under18 | ||||
Under 16 | ||||
Under 14 |
Team | Opponents | Res | For | Agst |
---|---|---|---|---|
1st XV | Dolphin | Won | 48 | 0 |
2nd XV | ||||
3rd XV | Harlequins | Won | 13 | 5 |
4th XV | ||||
5th XV | ||||
Under18 | ||||
Under 16 | ||||
Under 14 |