Date | Opponents | Venue | Comp | Res | BCC Score | Opponent Score |
---|---|---|---|---|---|---|
29th April | Waringstown II | away | NCU Jnr 1 | Lost by 44 runs Match Report | 193 all out | 237-8 |
1st May | CIYMS II | home | NCU Jnr 1 | Won by 9 wkts Match Report | 43-1 | 42 all out |
6th May | Instonians II | home | NCU Jnr 1 | Lost by 33 runs Match Report | 202 all out | 235 |
20th May | CIYMS II | away | NCU Jnr 1 | Lost by 8 wkts | 134 all out | 136-2 |
27th May | Waringstown III | away | NCU Jnr 1 | Lost by 1 wkt | 207-6 | 208-9 |
3rd June | Drumaness | away | Jnr Cup Rd 2 | Lost by 7 wkts | 88 all out | 92-3 |
10th June | Muckamore II | home | NCU Jnr 1 | Lost by 22 runs Match report | 121 all out | 143 all out |
17th June | Muckamore II | away | NCU Jnr 1 | Won by 2 wkts | 156-8 | 155-6 |
24th June | Instonians II | away | NCU Jnr 1 | Lost by 58 runs | 239-8 | 297-5 |
15th July | Lisburn II | home | NCU Jnr 1 | Lost by 8 wkts | 56 | 57-2 |
22nd July | CSNI II | away | NCU Jnr 1 | Match abandoned | ||
5th Aug | Waringstown II | home | NCU Jnr 1 | Lost by 183 runs | 53 all out | 236-5 |
12th Aug | CSNI II | away | NCU Jnr 1 | Lost by 53 runs | 115 all out | 168 all out |
19th Aug | Waringstown III | home | NCU Jnr 1 | Lost by 7 wkts | 171-6 | 173-3 |
26th Aug | CSNI II | home | NCU Jnr 1 | Postponed | ||
2nd Sept | Lisburn II | away | NCU Jnr 1 | Lost by 8 wkts | 57 all out | 58-2 |
Insurance Offer
-
Like us on Facebook
-
Recent Posts